公稱通徑 DN(mm) | L | H | Ho | 0.05-0.1MPa | 0.25MPa | 0.6MPa | |||||||||
D | Dr | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | ||||
100 | 127 | 105 | 486 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-19 | 210 | 170 | 144 | 4-19 |
125 | 140 | 120 | 516 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-19 | 240 | 200 | 174 | 8-19 |
150 | 140 | 132 | 541 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-19 | 265 | 225 | 199 | 8-19 |
200 | 152 | 160 | 779 | 320 | 280 | 254 | 8-18 | 320 | 280 | 254 | 8-19 | 320 | 280 | 254 | 8-19 |
250 | 165 | 187 | 836 | 375 | 335 | 309 | 12-18 | 375 | 335 | 309 | 12-19 | 375 | 335 | 309 | 12-19 |
300 | 178 | 220 | 901 | 440 | 395 | 363 | 12-22 | 440 | 395 | 363 | 12-23 | 440 | 395 | 363 | 12-23 |
350 | 190 | 245 | 954 | 490 | 445 | 413 | 12-22 | 490 | 445 | 413 | 12-23 | 490 | 445 | 413 | 12-23 |
400 | 218 | 270 | 1003 | 540 | 495 | 463 | 16-22 | 540 | 495 | 463 | 16-23 | 540 | 495 | 463 | 16-23 |
450 | 222 | 297 | 1058 | 595 | 550 | 518 | 16-22 | 595 | 550 | 518 | 16-23 | 595 | 550 | 518 | 16-23 |
500 | 229 | 322 | 1111 | 645 | 600 | 568 | 20-22 | 645 | 600 | 568 | 20-23 | 645 | 600 | 568 | 20-23 |
600 | 267 | 377 | 1233 | 755 | 705 | 667 | 20-26 | 755 | 705 | 667 | 20-26 | 755 | 705 | 667 | 20-26 |
700 | 292 | 430 | 1338 | 860 | 810 | 772 | 24-26 | 860 | 810 | 772 | 24-26 | 860 | 810 | 772 | 24-26 |
800 | 318 | 487 | 1452 | 975 | 920 | 878 | 24-30 | 975 | 920 | 878 | 24-30 | 975 | 920 | 878 | 24-31 |
900 | 330 | 537 | 1588 | 1075 | 1020 | 978 | 24-30 | 1075 | 1020 | 978 | 24-30 | 1075 | 1020 | 978 | 24-31 |
1000 | 410 | 587 | 1689 | 1175 | 1120 | 1078 | 28-30 | 1175 | 1120 | 1078 | 28-30 | 1175 | 1120 | 1078 | 28-31 |
1200 | 470 | 702 | 1938 | 1375 | 1320 | 1280 | 32-30 | 1375 | 1320 | 1280 | 32-30 | 1405 | 1340 | 1295 | 32-34 |
1400 | 530 | 895 | 2670 | 1575 | 1520 | 1480 | 36-30 | 1575 | 1520 | 1480 | 36-30 | 1630 | 1560 | 1510 | 36-37 |
1600 | 600 | 995 | 2810 | 1790 | 1730 | 1690 | 40-30 | 1790 | 1730 | 1690 | 40-30 | 1830 | 1760 | 1710 | 40-37 |
1800 | 670 | 1095 | 3020 | 1990 | 1930 | 1890 | 44-30 | 1990 | 1930 | 1890 | 44-30 | 2045 | 1970 | 1915 | 44-40 |
2000 | 760 | 1200 | 3220 | 2190 | 2130 | 2090 | 48-30 | 2190 | 2130 | 2090 | 48-33 | 2265 | 2180 | 2125 | 48-43 |
2200 | 800 | 1310 | 3430 | 2405 | 2340 | 2295 | 52-33 | 2405 | 2340 | 2295 | 52-33 | 2475 | 2390 | 2335 | 52-43 |
2400 | 850 | 1420 | 3650 | 2605 | 2540 | 2495 | 56-33 | 2605 | 2540 | 2495 | 56-33 | 2685 | 2600 | 2545 | 56-43 |
2600 | 900 | 1530 | 3920 | 2805 | 2740 | 2695 | 60-33 | 2805 | 2740 | 2695 | 60-33 | 2905 | 2810 | 2750 | 60-49 |
2800 | 950 | 1640 | 4140 | 3030 | 2960 | 2910 | 64-36 | 3030 | 2960 | 2910 | 64-36 | 3115 | 3020 | 2960 | 64-49 |
3000 | 1000 | 1760 | 4360 | 3230 | 3160 | 3110 | 68-36 | 3230 | 3160 | 3110 | 68-36 | 3315 | 3220 | 3160 | 68-49 |
3200 | 1100 | 1870 | 4620 | 3430 | 3360 | 3310 | 72-36 | 3430 | 3360 | 3310 | 72-36 | 3525 | 3430 | 3360 | 72-49 |
3400 | 1200 | 1980 | 4840 | 3630 | 3560 | 3510 | 76-36 | 3630 | 3560 | 3510 | 76-36 | 3735 | 3640 | 3560 | 76-49 |
3600 | 1200 | 2120 | 5060 | 3840 | 3770 | 3720 | 80-36 | 3840 | 3770 | 3720 | 80-36 | 3970 | 3860 | 3720 | 80-56 |
3800 | 1200 | 2230 | 5400 | 4045 | 3970 | 3920 | 80-39 | 4045 | 3970 | 3920 | 80-39 | 4180 | 4070 | 3970 | 80-62 |
4000 | 1300 | 2390 | 5620 | 4245 | 4170 | 4120 | 84-39 | 4245 | 4170 | 4120 | 84-39 | 4380 | 4270 | 4170 | 84-62 |
上一篇:電動蝶閥d941x-10c價格,規(guī)格型號參數(shù) / 下一篇:電動蝶閥的廠家材質,尺寸規(guī)格表