公稱通徑 | 主要外形尺寸和I連接尺寸(mm) | ||||||
L | D1 | D2 | D3 | α970 | H | Do | |
J61Y-100、200、250、320 J61Y-P54/100V、P54/140V、P54/170V | |||||||
10 | 120 | 12 | 25 | / | 37.5° | 185 | 140 |
15 | 150 | 17 | 36 | / | 37.5° | 247 | 200 |
20 | 170 | 22 | 42 | / | 37.5° | 248 | 200 |
25 | 170 | 26 | 42 | / | 37.5° | 248 | 240 |
32 | 180 | 31 | 44 | / | 37.5° | 248.5 | 280 |
40 | 230 | 38 | 60 | / | 37.5° | 440 | 280 |
50 | 350 | 50 | 82 | / | 32° | 450 | 320 |
65 | 330 | 69 | 100 | 110 | 32° | 669 | 400 |
80 | 470 | 84 | 108 | 130 | 32° | 669 | 450 |
100 | 560 | 107 | 144 | 165 | 32° | 755 | 500 |
J61Y-P55/100V、P55/140V、P55/170V J61Y-P57 /100V、P57/140V、P57/170V | |||||||
10 | 120 | 12 | 28 | / | 37.5° | 189 | 140 |
15 | 150 | 17 | 40 | / | 37.5° | 250 | 200 |
20 | 170 | 22 | 46 | / | 37.5° | 252 | 200 |
25 | 170 | 26 | 46 | / | 37.5° | 254 | 240 |
32 | 180 | 31 | 49 | / | 37.5° | 254 | 280 |
40 | 230 | 38 | 60 | / | 37.5° | 440 | 280 |
50 | 350 | 50 | 90 | / | 32° | 455 | 320 |
65 | 330 | 69 | 104 | 110 | 32° | 630 | 400 |
80 | 470 | 84 | 110 | 140 | 32° | 672 | 450 |
100 | 560 | 107 | 148 | 170 | 32° | 761 | 500 |
上一篇:開關(guān)型電動鑄鋼截止閥dn80 / 下一篇:上海湖泉J41H-16C 250mm鑄鋼截止閥