1.6Mpa | ||||||||||
通徑DN | L | D | K | D1 | n-φd | i | H | W | ||
mm | m | |||||||||
15 | in | 130 | 95 | 65 | 46 | 4-φ14 | 14 | 2 | 190 | 196 |
20 | 1/2″ | 140 | 105 | 75 | 56 | 4-φ14 | 16 | 2 | 185 | 196 |
25 | 3/4″ | 150 | 115 | 85 | 65 | 4-φ14 | 16 | 2 | 210 | 196 |
32 | 1″ | 165 | 135 | 100 | 76 | 4-φ18 | 18 | 3 | 220 | 196 |
40 | 11/4″ | 180 | 145 | 110 | 84 | 4-φ18 | 18 | 3 | 230 | 196 |
50 | 11/2″ | 200 | 160 | 125 | 99 | 4-φ18 | 20 | 3 | 265 | 196 |
65 | 2″ | 220 | 180 | 145 | 118 | 4-φ18 | 20 | 3 | 300 | 255 |
80 | 21/2″ | 250 | 195 | 160 | 132 | 8-φ18 | 20 | 3 | 325 | 255 |
100 | 3″ | 280 | 215 | 180 | 156 | 8-φ18 | 22 | 3 | 350 | 255 |
125 | 4″ | 320 | 245 | 210 | 184 | 8-φ18 | 22 | 3 | 375 | 255 |
150 | 5″ | 360 | 280 | 240 | 211 | 8-φ22 | 24 | 3 | 420 | 255 |
200 | 8″ | 400 | 335 | 295 | 266 | 12-φ22 | 24 | 3 | 460 | 255 |
2.5Mpa | ||||||||||
通徑DN | L | D | K | D1 | n-φd | i | H | W | ||
mm | m | |||||||||
15 | in | 130 | 95 | 65 | 46 | 4-φ14 | 14 | 2 | 190 | 196 |
20 | 1/2″ | 140 | 105 | 75 | 56 | 4-φ14 | 16 | 2 | 185 | 196 |
25 | 3/4″ | 150 | 115 | 85 | 65 | 4-φ14 | 16 | 2 | 210 | 196 |
32 | 1″ | 165 | 135 | 100 | 76 | 4-φ18 | 18 | 3 | 220 | 196 |
40 | 11/4″ | 180 | 145 | 110 | 84 | 4-φ18 | 18 | 3 | 230 | 196 |
50 | 11/2″ | 200 | 160 | 125 | 99 | 4-φ18 | 20 | 3 | 265 | 196 |
65 | 2″ | 220 | 180 | 145 | 118 | 8-φ18 | 22 | 3 | 300 | 255 |
80 | 21/2″ | 250 | 195 | 160 | 132 | 8-φ18 | 24 | 3 | 325 | 255 |
100 | 3″ | 280 | 235 | 190 | 156 | 8-φ22 | 24 | 3 | 350 | 255 |
125 | 4″ | 320 | 270 | 220 | 184 | 8-φ26 | 26 | 3 | 375 | 255 |
150 | 5″ | 360 | 300 | 250 | 211 | 8-φ26 | 28 | 3 | 420 | 255 |
200 | 8″ | 400 | 360 | 310 | 274 | 12-φ26 | 30 | 3 | 460 | 255 |
上一篇:dn200智能調節(jié)電動球閥 / 下一篇:Q941H-16C dn250 智能調節(jié)電動球閥