公稱(chēng)壓力(MPa) Nominal Pressure |
殼體試驗(yàn)(MPa) Shell Test |
密封試驗(yàn)(MPa) Seal Test |
工作溫度 Working Tempe ration |
適用介質(zhì) Suitable |
1.0 | 1.5 | 1.1 | ≤100℃-425℃ |
紙漿、污水、煤漿、灰、渣水混和物 Mortar Mixture, Dregs With Water Proportion |
1.6 | 2.4 | 1.8 | ≤100℃ |
公稱(chēng)壓力 | DN | L | D1 | D2 | H | A | B | C | D | Z-M | 電裝型號(hào) |
0.6MPa | 50 | 48 | 90 | 110 | 600 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 |
65 | 48 | 110 | 130 | 670 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 | |
80 | 51 | 125 | 150 | 680 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
100 | 51 | 145 | 170 | 700 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
125 | 57 | 175 | 200 | 720 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
150 | 57 | 200 | 225 | 790 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
200 | 70 | 225 | 280 | 850 | 215 | 175 | 363 | 197 | R-M16 | D715 | |
250 | 70 | 310 | 335 | 1100 | 215 | 125 | 363 | 197 | 12-M16 | DZ20 | |
300 | 76 | 362 | 395 | 1180 | 215 | 125 | 363 | 197 | 12-M20 | DZ20 | |
350 | 76 | 412 | 445 | 1280 | 215 | 125 | 363 | 197 | 12-M20 | DZ30 | |
400 | 89 | 462 | 495 | 1460 | 215 | 125 | 363 | 197 | 16-M20 | DZ45 | |
450 | 89 | 518 | 550 | 1600 | 240 | 235 | 437 | 227 | 16-M20 | DZ45 | |
500 | 114 | 568 | 600 | 1800 | 240 | 235 | 437 | 227 | 16-M20 | DZ60 | |
600 | 114 | 670 | 705 | 2100 | 240 | 235 | 437 | 227 | 20-M22 | DZ60 | |
700 | 127 | 775 | 810 | 2300 | 274 | 260 | 526 | 283 | 24-M22 | DZ90 | |
800 | 127 | 880 | 920 | 2500 | 274 | 260 | 526 | 283 | 24-M27 | DZ120 | |
900 | 154 | 980 | 1020 | 2700 | 319 | 295 | 554 | 309 | 27-M27 | DZ180 | |
1000 | 165 | 1080 | 1120 | 2900 | 319 | 295 | 554 | 309 | 28-M27 | DZ250 |
上一篇:pz973h電動(dòng)刀型閘閥 / 下一篇:手動(dòng) 電動(dòng)刀閘閥